We have loved seeing so many of you getting involved in this round of the Lockdown league, and we’re super excited to see you all crushing it in Round 3 💪
The comp wall has been set by the fabulous Yann Genoux, Matt VC, Evie Cotrulia and Ed Wong, and is ready and waiting for you to climb! You’ve got until 21st July at 22:00 to send as many problems as you can, so get climbing, spiders!
Round 3 Details:
- Grab your scorecards from reception (there is no charge to compete!)
- Round 3: Get your ticks on 40 new competition boulders and track your scores!
- Round 3 deadline: before 22:00 on 9th June
- Raffle Winners will be contacted to arrange prize giving and announced on our social media after the 9th June
Round 2 Results:
Congratulations to our Round 2 Raffle and Social Share winners!
Raffle Winners:
Congratulations Harry Dacombe and Andrea Mckee! Grab your prizes on your next visit, they’ll be ready to pick up on your next visit.
Enter your scorecard for your chance to win in Round 2!
Social Share prizes:
Well done and thanks to James Wilkinson and Jack Elshaw, you are our Round 2 Social Share prize winners (your prizes are waiting for you on your next visit)!
For your chance to win in Round 3, post a video to your Instagram feed of one of the problems you tick on your Round 3 scoresheet – tagging @redspiderclimbing #WeAreSpiderClimbers!
Overall Scores:
Thanks and well done to all Spiders who took on the challenge of Round 1 and 2 – Here’s what the scores look like so far:
The ‘Lockdown’ League Women’s Leader board:
Rank | Name | R1 | R2 | R3 | TOTAL |
1 | Izzy Edgington | 304 | 293 | 597 | |
2 | Catrin Gibbard | 241 | 254 | 495 | |
3 | Lily Thompson | 251 | 217 | 468 | |
4 | Emily Goodwin | 240 | 203 | 443 | |
5 | Louise Askew | 200 | 204 | 404 | |
6 | Natasha Lawrence | 194 | 195 | 389 | |
7 | Emma Brigg | 162 | 179 | 341 | |
8 | Laura Munro | 287 | 0 | 287 | |
9 | Erin Berry | 0 | 265 | 265 | |
10 | Sylvie Ward | 145 | 111 | 256 | |
11 | Lisa Rae | 141 | 100 | 241 | |
12 | Lucy Glennie | 0 | 187 | 187 | |
13 | Andrea Mckee | 0 | 181 | 181 | |
14 | Amelia Jones | 180 | 0 | 180 | |
15 | Amelia Brady | 179 | 0 | 179 | |
16 | Kit Lebret | 0 | 164 | 164 | |
17 | Madeleine Edgington | 139 | 0 | 139 | |
18 | Charlotte Budge | 137 | 0 | 137 | |
19 | Paula Ashby | 130 | 0 | 130 | |
20 | Isabella Rae | 60 | 66 | 126 | |
21 | Megan Irving | 70 | 56 | 126 | |
22 | Fiona Greenless | 110 | 0 | 110 | |
23 | Isabella Newnes-Smith | 91 | 0 | 91 | |
24 | Claire Jolliffe | 87 | 0 | 87 | |
25 | Tracey Stoner | 80 | 0 | 80 | |
26 | Anita Moody | 70 | 0 | 70 | |
27 | Stacey Smith | 60 | 0 | 60 | |
29 | Alice Smith | 20 | 0 | 20 |
The ‘Lockdown’ League Men’s Leader board:
Rank | Name | R1 | R2 | R3 | TOTAL |
1 | Phil Belcher | 335 | 325 | 660 | |
2 | Rich Vangilldenburger | 336 | 318 | 654 | |
3 | Sam Ferguson | 331 | 318 | 649 | |
4 | Alfie English | 315 | 306 | 621 | |
5 | Lewis May | 304 | 309 | 613 | |
6 | Harry Dacombe | 308 | 270 | 578 | |
7 | Jaro Varga | 296 | 265 | 561 | |
8 | Michael Cowan | 306 | 250 | 556 | |
9 | Connor Jones | 267 | 276 | 543 | |
10 | George Belcher | 241 | 204 | 445 | |
11 | Steven Carter | 205 | 208 | 413 | |
12 | David Ramsay | 167 | 191 | 358 | |
13 | Josh Bruyns | 0 | 322 | 322 | |
14 | Alex Patterson | 0 | 318 | 318 | |
15 | James Booth | 0 | 313 | 313 | |
16 | Oliver Rae | 141 | 168 | 309 | |
17 | Seb Goodall | 268 | 0 | 268 | |
18 | Johnathan Swann | 265 | 0 | 265 | |
19 | Lee Dean | 228 | 0 | 228 | |
20 | Craig Whiting | 218 | 0 | 218 | |
21 | Sam Jolliffe | 218 | 0 | 218 | |
22 | Sebastian Edgington | 0 | 216 | 216 | |
23 | Kaleb Thomson | 0 | 209 | 209 | |
24 | Jon Robinson | 208 | 0 | 208 | |
25 | James Wilkinson | 0 | 206 | 206 | |
26 | Ethan Egan | 200 | 0 | 200 | |
27 | Mike Lyness | 190 | 0 | 190 | |
28 | Matt Drain | 184 | 0 | 184 | |
29 | Tom Barton | 0 | 174 | 174 | |
30 | T Baran | 160 | 0 | 160 | |
31 | Ethan Edwards | 0 | 160 | 160 | |
32 | Evan Jolliffe | 159 | 0 | 159 | |
33 | Low_down_pow | 0 | 155 | 155 | |
34 | Max Blood | 0 | 151 | 151 | |
37 | Rob Parrin | 0 | 147 | 147 | |
37 | Steven | 140 | 0 | 140 | |
37 | Jacob Praine | 0 | 140 | 140 | |
38 | Tom Goody | 0 | 140 | 140 | |
38 | Cameron Dixon | 0 | 124 | 124 | |
39 | Martin Schneeberger | 120 | 0 | 120 | |
40 | Tom Rae | 111 | 0 | 111 | |
41 | Luke Fuller | 110 | 0 | 110 | |
42 | Dave A | 0 | 77 | 77 |
Prizes:
= Overall prizes (3 rounds) =
For the accumulative high-score prizes over all 3 rounds, there’s Tenaya climbing shoes up for grabs for the top scoring male and female!
=Monthly Prizes =
From Beta Climbing, we’ve got a host of climbing treats up for grabs every round!
- Each month we’ll be handing out 2 x raffle prizes – simply hand in a scorecard for your chance to win
- So that we can do this a little bit together but apart…we’ll also be handing out 2 x Social Share prizes every round! Share your sends on Instagram by posting a video of one of the problems you’ve ticked on your scoresheet tagging @redspiderclimbing #WeAreSpiderClimbers for your chance to win!
As always, thank you to Tenaya and Beta Climbing for sponsoring the prizes!
Take a look back at the full details of The ‘Lockdown’ League at Red Spider for more.