This is it folks, the scorecards are in and counted and we can now announce the winners of The ‘Lockdown’ League!
Thank you
It took us somewhat longer than 3 months to get here, but thank you to everyone who took part and supported each other in competing. We thought it might be a slog, and it turned out to be very aptly named The ‘Lockdown’ League, so special thanks to everyone for persevering, keeping up the psyche and challenging your post-lockdown climbing! We hope you enjoyed it as much as we did, as a chance to make the most of our locked-down situation and to do something somewhat together!
We’d also like to say a massive thank-you to all of the setters that helped to make the League possible:
Ed Wong, Alex Prescott, Max Ayrton, Stew Terry, Emma Twyford, Matt VC, Yann Genoux and of course our Head Route Setter Evie Cotrulia!
Prizes:
The ‘Lockdown’ League Overall and Monthly prizes were made possible by Tenaya and Beta Climbing Designs. Thank you all so much for supporting us, especially during this challenging time.
The Winners!
Huge congratulations to our overall winners!
Well done to Izzy Edgington and Phil Belcher for winning The ‘Lockdown’ League in their categories! We’ll get in touch with you regarding your prizes!
Raffle Winners:
Congratulations to Evan Jolliffe and Alec Patterson! Grab your prizes on your next visit, they’ll be ready to pick up from next week.
Social Share prizes:
Well done and thanks to Jack Elshaw (@jack_elshaw) and Cat (@catclimbz), you are our Round 3 Social Share prize winners (your prizes are waiting for you on your next visit)! Head to our Instagram page to see their sends!
The final scores:
The ‘Lockdown’ League Men’s Leader board:
Rank | Name | R1 | R2 | R3 | TOTAL |
1 | Phil Belcher | 335 | 325 | 292 | 952 |
2 | Sam Ferguson | 331 | 318 | 300 | 949 |
3 | Rich Vangilldenburger | 336 | 318 | 275 | 929 |
4 | Alfie English | 315 | 306 | 286 | 907 |
5 | Lewis May | 304 | 309 | 289 | 902 |
6 | Jaro Varga | 296 | 265 | 269 | 830 |
7 | Michael Cowan | 306 | 250 | 272 | 828 |
8 | Harry Dacombe | 308 | 270 | 249 | 827 |
9 | Connor Jones | 267 | 276 | 247 | 790 |
10 | George Belcher | 241 | 204 | 211 | 656 |
11 | Steven Carter | 205 | 208 | 198 | 611 |
12 | James Booth | 0 | 313 | 283 | 596 |
13 | Oliver Rae | 141 | 168 | 168 | 477 |
14 | James Wilkinson | 0 | 206 | 208 | 414 |
15 | Kaleb Thomson | 0 | 209 | 197 | 406 |
16 | David Ramsay | 167 | 191 | 0 | 358 |
17 | Low_down_pow | 0 | 155 | 180 | 335 |
18 | Josh Bruyns | 0 | 322 | 0 | 322 |
19 | Alex Patterson | 0 | 318 | 0 | 318 |
20 | Alex Dexter | 0 | 0 | 310 | 310 |
21 | Seb Goodall | 268 | 0 | 0 | 268 |
22 | Johnathan Swann | 265 | 0 | 0 | 265 |
23 | Lee Dean | 228 | 0 | 0 | 228 |
24 | Craig Whiting | 218 | 0 | 0 | 218 |
25 | Sam Jolliffe | 218 | 0 | 0 | 218 |
26 | Sebastian Edgington | 0 | 216 | 0 | 216 |
27 | Jon Robinson | 208 | 0 | 0 | 208 |
28 | Ethan Egan | 200 | 0 | 0 | 200 |
29 | Ben Cowans | 0 | 0 | 200 | 200 |
30 | Ben Wakeley | 0 | 0 | 191 | 191 |
31 | Mike Lyness | 190 | 0 | 0 | 190 |
32 | Sam Collins | 0 | 0 | 187 | 187 |
33 | Matt Drain | 184 | 0 | 0 | 184 |
34 | Tom Barton | 0 | 174 | 0 | 174 |
37 | Ethan Edwards | 0 | 160 | 0 | 160 |
37 | T Baran | 160 | 0 | 0 | 160 |
37 | Evan Jolliffe | 159 | 0 | 0 | 159 |
38 | Max Blood | 0 | 151 | 0 | 151 |
38 | Rob Parrin | 0 | 147 | 0 | 147 |
39 | Jacob Praine | 0 | 140 | 0 | 140 |
40 | Steven | 140 | 0 | 0 | 140 |
41 | Tom Goody | 0 | 140 | 0 | 140 |
42 | Cameron Dixon | 0 | 124 | 0 | 124 |
43 | Martin Schneeberger | 120 | 0 | 0 | 120 |
44 | Tom Rae | 111 | 0 | 0 | 111 |
45 | Luke Fuller | 110 | 0 | 0 | 110 |
46 | Cloonz | 0 | 0 | 100 | 100 |
47 | Harry Newton | 0 | 0 | 87 | 87 |
48 | Dave A | 0 | 77 | 0 | 77 |
49 | Ozzy | 0 | 0 | 67 | 67 |
50 | Toby | 0 | 0 | 60 | 60 |
51 | Max Newton | 0 | 0 | 40 | 40 |
52 | Theo Walker | 0 | 0 | 30 | 30 |
53 | Monty | 0 | 0 | 20 | 20 |
The ‘Lockdown’ League Women’s Leader board:
Rank | Name | R1 | R2 | R3 | TOTAL |
1 | Izzy Edgington | 304 | 293 | 271 | 868 |
2 | Catrin Gibbard | 241 | 254 | 221 | 716 |
3 | Lily Thompson | 251 | 217 | 211 | 679 |
4 | Emily Goodwin | 240 | 203 | 229 | 672 |
5 | Natasha Lawrence | 194 | 195 | 184 | 573 |
6 | Louise Askew | 200 | 204 | 0 | 404 |
7 | Sylvie Ward | 145 | 111 | 127 | 383 |
8 | Lisa Rae | 141 | 100 | 120 | 361 |
9 | Emma Brigg | 162 | 179 | 0 | 341 |
10 | Laura Munro | 287 | 0 | 0 | 287 |
11 | Kit Lebret | 0 | 164 | 114 | 278 |
12 | Erin Berry | 0 | 265 | 0 | 265 |
13 | Isabella Rae | 60 | 66 | 67 | 193 |
14 | Lucy Glennie | 0 | 187 | 0 | 187 |
15 | Andrea Mckee | 0 | 181 | 0 | 181 |
16 | Amelia Jones | 180 | 0 | 0 | 180 |
17 | Amelia Brady | 179 | 0 | 0 | 179 |
18 | Madeleine Edgington | 139 | 0 | 0 | 139 |
19 | Charlotte Budge | 137 | 0 | 0 | 137 |
20 | Paula Ashby | 130 | 0 | 0 | 130 |
21 | Megan Irving | 70 | 56 | 0 | 126 |
22 | Fiona Greenless | 110 | 0 | 0 | 110 |
23 | Isabella Newnes-Smith | 91 | 0 | 0 | 91 |
24 | Claire Jolliffe | 87 | 0 | 0 | 87 |
25 | Tracey Stoner | 80 | 0 | 0 | 80 |
26 | Elsie Leftley-Evans | 0 | 0 | 77 | 77 |
27 | Anita Moody | 70 | 0 | 0 | 70 |
29 | Stacey Smith | 60 | 0 | 0 | 60 |
29 | Mimi | 0 | 0 | 37 | 37 |
30 | Alice Smith | 20 | 0 | 0 | 20 |
31 | Mia | 0 | 0 | 20 | 20 |


Keep up with the latest: