Bouldering Competition 13th September '14
Wondering where you placed?
Full results below!
Elite Male (Final) | Tops | Bonus | |
1 | Matt Cousins | 2 in 6 attempts | 2 in 3 attempts |
2 | Thom Arnold | 1 in 2 attempts | 2 in 2 attempts |
3 | Jon Partridge | 0 | 2 in 2 attempts |
4 | Kris Suriyo | 0 | 2 in 3 attempts |
5 | Dave Bone | 0 | 2 in 5 attempts |
Elite Male (Qualifiers) | Points | |
1 | Matt Cousins | 247 |
2 | Jon Partridge | 240 |
3 | Dave Bone | 237 |
4 | Thom Arnold | 237 |
5 | Kris Suriyo | 222 |
6 | Gaz Parry | 221 |
7 | Cameron McLoughlin | 212 |
8 | Tommy Matthews | 212 |
9 | Matt Valera-Christie | 200 |
10 | Seb Soithongsuk | 197 |
10 | Scott Soithongsuk | 197 |
12 | Sam ? | 187 |
13 | Ian Ash | 160 |
14 | Jamie Gardy | 116 |
15 | Joe Olson | 104 |
16 | Ryan Caby | 84 |
17 | Freddy High | 82 |
18 | Dylan Bibbs | 57 |
19 | Nathan Aylett | 50 |
20 | Ashley Scott | 17 |
Elite Female (Finals) | Tops | Bonus | |
1 | Alexia Basch | 2 in 5 attempts | 3 in 4 attempts |
2 | Becky Whaley | 0 | 2 in 2 attempts |
3 | Lucy Englert | 0 | 1 in 2 attempts |
4 | Lucy Bradbury | 0 | 1 in 5 attempts |
5 | Libby Gamble | 0 | 1 in 8 attempts |
Elite Female (Qualifiers) | Points | |
1 | Becky Whaley | 166 |
2 | Imogen Horrocks (retired due to injury) | 157 |
3 | Lucy Englert | 125 |
4 | Alexia Basch | 108 |
5 | Libby Gamle | 101 |
6 | Lucy Bradbury | 101 |
7 | Lenaya Page | 59 |
Fun Category – Adult Male | Points | |
1 | William Roberston | 161 |
2 | Dave Page | 148 |
3 | Thomas Ader | 147 |
4 | Hoppy | 145 |
5 | Jonny Hatfield | 127 |
6 | Robert Du Lac | 111 |
7 | Jacob Robertson | 104 |
8 | Neil Christian | 104 |
9 | Charlie Latimer | 91 |
10 | Andrew Davey | 85 |
11 | Paul Skinner | 75 |
12 | Laurent Fewlleaubois | 67 |
Fun Category – Adult Female | Points | |
1 | Hazel Maclean | 144 |
2 | Karin Bradbury | 117 |
3 | Valerie Charding | 47 |
4 | Eleonora Morelli | 44 |
Fun Category – Junior Male | Points | |
1 | Matthew Gee | 191 |
2 | Nathan Whaley | 179 |
3 | Jake Collins | 166 |
4 | Oliver Martin | 158 |
5 | Christopher Butcher | 150 |
6 | Robert Cook | 144 |
7 | Finley Adams | 140 |
8 | Callum Cleary | 143 |
9 | Louis Smith | 129 |
10 | Harley Stone | 90 |
11 | Rhys Conlon | 84 |
12 | Tomasz Kolasinski | 81 |
13 | Harry Clark | 81 |
14 | Jason Gadd | 80 |
15 | James Toogoog | 80 |
16 | Angus Sutherland | 67 |
17 | William Chipperfield | 60 |
18 | Henry Chipperfield | 60 |
19 | Oliver Blackwell | 60 |
20 | Ethan Kaye | 51 |
Fun Category – Junior Female | Points | |
1 | Isabelle Adams | 170 |
2 | Lucy Rattue | 160 |
3 | Paola Fagan | 155 |
4 | Beth Christian | 154 |
5 | Rosie Phillips | 151 |
6 | Kathryn Davidson | 135 |
7 | Amy Flakes | 126 |
8 | Emma Futcher | 120 |
9 | Madeleine Broughton | 117 |
10 | Alice Pink | 94 |
11 | Louise Truman | 84 |
12 | Rita Rogers | 77 |
13 | Darcey | 67 |
14 | Aisling Cleary | 62 |
15 | Maia | 60 |
15 | Skye | 60 |
15 | Fleur Marren | 60 |
All of us here at White Spider Climbing would like to thank everyone for coming down on Saturday 13th September! Photos to follow!
Cheers,
The White Spider Team